| DIVISION 1 | Played | Score Diff | Points | DIVISION 4 | Played | Score Diff | Points | |
| Templecombe Bees | 14 | 276 | 75 | Buckhorn Bucks | 14 | 48 | 49 | |
| Hazelberries | 14 | 61 | 51 | Thornford Swifts | 14 | 33 | 49 | |
| Templecombe Wasps | 14 | 52 | 50 | Stalbridge Eagles | 14 | -20 | 49 | |
| Okeford Fitzpaine 'A' | 14 | -51 | 41 | Pimperne | 14 | 52 | 48 | |
| Stalbridge Falcons | 14 | -46 | 35 | Yetminster Hurricanes | 14 | 41 | 41 | |
| Cerne Giants | 14 | -54 | 35 | T Keyneston Robbers | 14 | -44 | 38 | |
| Bourton Wheel | 14 | -86 | 30 | Sherborne Weathervanes | 14 | 18 | 35 | |
| Camelot 'A' | 14 | -152 | 19 | Hilltop Blues | 14 | -128 | 27 | |
| 112 | 0 | 336 | 112 | 0 | 336 | |||
| DIVISION 2 | Played | Score Diff | Points | DIVISION 5 | Played | Score Diff | Points | |
| Shroton Swallows | 13 | 137 | 61 | Okeford Fitzpaine ‘B’ | 16 | 187 | 66 | |
| T Keyneston Kops | 14 | 55 | 51 | Shroton Swifts | 16 | 107 | 64 | |
| Milborne Oaks | 14 | 102 | 50 | Sturfries | 16 | 80 | 54 | |
| Caundles | 14 | -2 | 37 | Thornford Swallows | 16 | 15 | 53 | |
| Stalbridge Harriers | 14 | -62 | 36 | Camelot ‘B’ | 16 | -1 | 47 | |
| Sherborne Westenders | 13 | -10 | 35 | Buckhorn Stags | 16 | -65 | 42 | |
| Hazelnuts | 14 | -36 | 34 | Bishops | 16 | -110 | 40 | |
| Whitechurch Wardens | 14 | -184 | 26 | Sturnewts | 16 | -88 | 34 | |
| 110 | 0 | 330 | Tanners | 16 | -125 | 32 | ||
| 144 | 0 | 432 | ||||||
| DIVISION 3 | Played | Score Diff | Points | |||||
| Templecombe Gnats | 14 | 97 | 59 | |||||
| Sturlings | 14 | 95 | 58 | |||||
| Sixpenny Handley | 14 | 28 | 48 | |||||
| Cerne Abbots | 14 | 23 | 42 | |||||
| Yetminster Spitfires | 14 | 2 | 40 | |||||
| Milborne Willows | 14 | -44 | 32 | |||||
| Bourton Flax | 14 | -61 | 30 | |||||
| Child Okeford | 14 | -140 | 27 | |||||
| 112 | 0 | 336 | Revised:
10/4/2010 FINAL TABLES |