FIXTURE LIST 2012 – 13    DIVISION 1

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
19-Sep Cerne Giants 40 6 OkeLeaves 26 0
04-Oct OkeLeaves 36 6 Milborne Oaks 26 0
12-Oct Templecombe Wasps 52 6 OkeLeaves 25 0
18-Oct OkeLeaves 38 4 Hazelberries 36 2
19-Oct Hazelnuts 31 6 Cerne Giants 27 0
24-Oct Cerne Giants 30 1 Hazelnuts 31 5
26-Oct Hazelberries 42 6 Templecombe Wasps 26 0
02-Nov Hazelnuts 25 2 Templecombe Bees 34 4
05-Nov Sherborne Westenders 31 0 OkeLeaves 35 6
13-Nov Milborne Oaks 44 6 Hazelnuts 31 0
16-Nov Hazelberries 40 6 Cerne Giants 21 0
23-Nov Templecombe Wasps 40 6 Sherborne Westenders 27 0
23-Nov Hazelberries 36 6 OkeLeaves 33 0
26-Nov Sherborne Westenders 39 2 Hazelnuts 42 4
30-Nov Hazelnuts 37 6 Milborne Oaks 25 0
04-Dec Milborne Oaks 48 6 Sherborne Westenders 31 0
07-Dec Hazelnuts 49 6 Hazelberries 32 0
07-Dec Templecombe Bees 69 6 OkeLeaves 22 0
10-Dec Sherborne Westenders 33 2 Hazelberries 34 4
13-Dec OkeLeaves 30 2 Hazelnuts 44 4
19-Dec Cerne Giants 49 6 Sherborne Westenders 27 0
21-Dec Hazelnuts 33 2 OkeLeaves 35 4
02-Jan Cerne Giants 17 0 Templecombe Bees 55 6
04-Jan Templecombe Bees 49 6 Hazelberries 21 0
09-Jan Cerne Giants 33 2 Milborne Oaks 34 4
10-Jan OkeLeaves 51 6 Sherborne Westenders 16 0
11-Jan Templecombe Wasps 23 0 Templecombe Bees 57 6
11-Jan Hazelberries 40 6 Hazelnuts 32 0
14-Jan Sherborne Westenders 38 5 Cerne Giants 34 1
14-Jan Templecombe Bees 30 4 Templecombe Wasps 27 2
17-Jan Templecombe Wasps 34 0 Hazelberries 37 6
21-Jan Sherborne Westenders 37 4 Templecombe Bees 36 2
22-Jan Milborne Oaks 52 6 Hazelberries 22 0
24-Jan OkeLeaves 34 4 Cerne Giants 27 2
25-Jan Hazelnuts 47 4 Templecombe Wasps 37 2
01-Feb Hazelberries 43 6 Templecombe Bees 26 0
01-Feb Templecombe Wasps 41 6 Cerne Giants 29 0
06-Feb Cerne Giants 36 4 Templecombe Wasps 32 2
08-Feb Hazelberries 43 6 Milborne Oaks 31 0
08-Feb Templecombe Bees 53 6 Sherborne Westenders 28 0
15-Feb Templecombe Bees 32 4 Hazelnuts 30 2
19-Feb Milborne Oaks 33 4 Cerne Giants 31 2
21-Feb OkeLeaves 38 4 Templecombe Wasps 36 2
22-Feb Hazelnuts 54 6 Sherborne Westenders 23 0
25-Feb Sherborne Westenders 26 0 Templecombe Wasps 43 6
04-Mar Templecombe Bees 34 4 Milborne Oaks 28 2
07-Mar OkeLeaves 24 0 Templecombe Bees 30 6
08-Mar Templecombe Wasps 50 4 Milborne Oaks 29 2
08-Mar Hazelberries 65 6 Sherborne Westenders 14 0
11-Mar Sherborne Westenders 34 2 Milborne Oaks 36 4
13-Mar Cerne Giants 35 2 Hazelberries 38 4
15-Mar Templecombe Wasps 34 2 Hazelnuts 38 4
25-Mar Milborne Oaks 45 4 Templecombe Wasps 31 2
28-Mar Templecombe Bees 44 4 Cerne Giants 24 2
02-Apr Milborne Oaks 34 4 OkeLeaves 30 2
09-Apr Milborne Oaks 39 6 Templecombe Bees 37 0










FIXTURE LIST 2012 – 13    DIVISION 2

H O M E

A W A Y

DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
18-Sep Thornford Swifts 42 4 Sturlings 39 2
25-Sep Sturlings 42 6 Yetminster Spitfires 33 0
26-Sep Cerne Abbots 45 6 Buckhorn Bucks 23 0
02-Oct Cerne Abbots 52 6 Caundles 22 0
02-Oct Sturlings 33 2 Thornford Swifts 38 4
09-Oct Caundles 31 4 Buckhorn Bucks 30 2
09-Oct T Keyneston Kops 38 6 Sturlings 28 0
16-Oct T Keyneston Kops 36 5 Caundles 24 1
17-Oct Thornford Swifts 29 1 T Keyneston Kops 39 5
19-Oct Buckhorn Bucks 43 6 Yetminster Spitfires 25 0
23-Oct T Keyneston Kops 21 0 Cerne Abbots 48 6
26-Oct Yetminster Spitfires 23 0 T Keyneston Kops 49 6
26-Oct Buckhorn Bucks 41 4 Stalbridge Falcons 36 2
30-Oct Thornford Swifts 24 0 Stalbridge Falcons 43 6
31-Oct Cerne Abbots 23 0 Sturlings 49 6
06-Nov Buckhorn Bucks 29 2 Thornford Swifts 39 4
14-Nov Stalbridge Falcons 41 6 Cerne Abbots 27 0
20-Nov Sturlings 26 2 Stalbridge Falcons 41 4
20-Nov Thornford Swifts 44 4 Cerne Abbots 42 2
27-Nov T Keyneston Kops 35 4 Stalbridge Falcons 33 2
27-Nov Thornford Swifts 47 6 Buckhorn Bucks 21 0
05-Dec Stalbridge Falcons 60 6 Caundles 16 0
07-Dec Yetminster Spitfires 30 0 Thornford Swifts 37 6
10-Dec Caundles 24 0 Yetminster Spitfires 38 6
11-Dec T Keyneston Kops 56 6 Buckhorn Bucks 24 0
12-Dec Cerne Abbots 41 6 T Keyneston Kops 31 0
04-Jan Yetminster Spitfires 43 6 Buckhorn Bucks 17 0
08-Jan Sturlings 29 0 Cerne Abbots 41 6
11-Jan Caundles 29 0 T Keyneston Kops 47 6
15-Jan Yetminster Spitfires 34 6 Sturlings 22 0
15-Jan Thornford Swifts 51 6 Caundles 25 0
29-Jan Cerne Abbots 30 2 Thornford Swifts 39 4
05-Feb Caundles 33 3 Thornford Swifts 33 3
06-Feb Stalbridge Falcons 60 6 Buckhorn Bucks 22 0
08-Feb Buckhorn Bucks 23 0 Sturlings 47 6
13-Feb Stalbridge Falcons 51 6 Yetminster Spitfires 20 0
15-Feb Caundles 33 2 Sturlings 37 4
18-Feb Buckhorn Bucks 55 6 Caundles 23 0
19-Feb Sturlings 61 6 Caundles 21 0
20-Feb Stalbridge Falcons 55 6 Thornford Swifts 23 0
22-Feb Buckhorn Bucks 45 4 T Keyneston Kops 38 2
26-Feb T Keyneston Kops 35 2 Yetminster Spitfires 40 4
27-Feb Cerne Abbots 38 4 Stalbridge Falcons 24 2
05-Mar Cerne Abbots 47 6 Yetminster Spitfires 29 0
05-Mar Sturlings 32 0 Buckhorn Bucks 44 6
06-Mar Stalbridge Falcons 40 5 T Keyneston Kops 37 1
08-Mar Yetminster Spitfires 36 6 Cerne Abbots 28 0
11-Mar Caundles 34 2 Stalbridge Falcons 37 4
12-Mar Sturlings 43 6 T Keyneston Kops 29 0
13-Mar Stalbridge Falcons 40 6 Sturlings 30 0
15-Mar Buckhorn Bucks 46 6 Cerne Abbots 19 0
19-Mar T Keyneston Kops 31 0 Thornford Swifts 42 6
19-Mar Yetminster Spitfires 31 2 Stalbridge Falcons 35 4
22-Mar Caundles 34 0 Cerne Abbots 38 6
26-Mar Thornford Swifts 31 0 Yetminster Spitfires 43 6
29-Mar Yetminster Spitfires 35 4 Caundles 31 2










FIXTURE LIST 2012 – 13    DIVISION 3

H O M E

A W A Y

DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
14-Sep Stalbridge Harriers 53 6 Child Okeford 26 0
19-Sep Child Okeford 50 6 Templecombe Gnats 23 0
21-Sep Stalbridge Harriers 51 6 Camelot 24 0
26-Sep Child Okeford 48 4 Camelot 28 2
02-Oct Milborne Willows 45 6 Child Okeford 21 0
04-Oct Templecombe Gnats 30 0 T Keyneston Robbers 46 6
11-Oct Camelot 44 4 Templecombe Gnats 22 2
16-Oct Shroton 'A' 41 4 Milborne Willows 32 2
19-Oct Stalbridge Harriers 53 6 Sixpenny Handley 28 0
19-Oct T Keyneston Robbers 47 6 Child Okeford 29 0
23-Oct Sixpenny Handley 28 3 Shroton 'A' 28 3
25-Oct Templecombe Gnats 26 0 Stalbridge Harriers 49 6
02-Nov Stalbridge Harriers 54 4 Shroton 'A' 45 2
02-Nov Sixpenny Handley 43 6 Templecombe Gnats 24 0
06-Nov Shroton 'A' 64 6 Child Okeford 39 0
09-Nov T Keyneston Robbers 35 0 Stalbridge Harriers 38 6
09-Nov Sixpenny Handley 29 0 Milborne Willows 44 6
13-Nov Milborne Willows 56 6 Camelot 20 0
15-Nov Templecombe Gnats 40 1 Sixpenny Handley 41 5
20-Nov Shroton 'A' 44 6 Camelot 27 0
21-Nov Child Okeford 48 6 T Keyneston Robbers 19 0
27-Nov Milborne Willows 39 5 Shroton 'A' 33 1
28-Nov Stalbridge Harriers 50 6 T Keyneston Robbers 21 0
29-Nov Templecombe Gnats 35 4 Child Okeford 31 2
30-Nov T Keyneston Robbers 45 6 Sixpenny Handley 25 0
03-Dec Sixpenny Handley 32 3 T Keyneston Robbers 32 3
05-Dec Child Okeford 42 6 Stalbridge Harriers 25 0
06-Dec Camelot 42 4 T Keyneston Robbers 29 2
07-Dec T Keyneston Robbers 46 6 Shroton 'A' 27 0
11-Dec Milborne Willows 66 6 T Keyneston Robbers 11 0
13-Dec Templecombe Gnats 52 6 Shroton 'A' 35 0
18-Dec Shroton 'A' 43 6 Sixpenny Handley 26 0
08-Jan Shroton 'A' 37 6 T Keyneston Robbers 22 0
10-Jan Camelot 45 4 Sixpenny Handley 28 2
11-Jan Stalbridge Harriers 51 6 Milborne Willows 21 0
15-Jan Sixpenny Handley 39 6 Camelot 24 0
24-Jan Templecombe Gnats 37 4 Milborne Willows 31 2
25-Jan Stalbridge Harriers 63 4 Templecombe Gnats 31 2
28-Jan Sixpenny Handley 41 6 Child Okeford 32 0
01-Feb T Keyneston Robbers 40 5 Camelot 35 1
06-Feb Camelot 50 6 Stalbridge Harriers 14 0
07-Feb Milborne Willows 47 4 Templecombe Gnats 28 2
13-Feb Child Okeford 32 2 Sixpenny Handley 46 4
19-Feb Milborne Willows 40 4 Stalbridge Harriers 34 2
28-Feb Templecombe Gnats 49 6 Camelot 25 0
01-Mar Child Okeford 33 0 Milborne Willows 36 6
05-Mar Milborne Willows 45 6 Sixpenny Handley 23 0
08-Mar T Keyneston Robbers 43 6 Templecombe Gnats 25 0
12-Mar Sixpenny Handley 44 6 Stalbridge Harriers 34 0
13-Mar Child Okeford 49 6 Shroton 'A' 29 0
14-Mar Camelot 30 2 Milborne Willows 32 4
22-Mar T Keyneston Robbers 28 0 Milborne Willows 45 6
28-Mar Camelot 37 3 Child Okeford 37 3
02-Apr Shroton 'A' 25 2 Stalbridge Harriers 37 4
04-Apr Camelot 35 5 Shroton 'A' 28 1
09-Apr Shroton 'A' 43 6 Templecombe Gnats 28 0










FIXTURE LIST 2012 – 13    DIVISION 4

H O M E

A W A Y

DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
10-Sep Whitechurch Vicars 35 2 Yetminster Hurricanes 44 4
28-Sep Yetminster Hurricanes 57 6 Buckhorn Stags 23 0
01-Oct Buckhorn Stags 40 3 Yetminster Hurricanes 40 3
03-Oct Whitechurch Vicars 44 6 Thornford Swallows 28 0
08-Oct Sherborne Weathervanes 40 6 OkeTrees 30 0
10-Oct Whitechurch Wardens 59 6 Thornford Swallows 29 0
11-Oct OkeTrees 46 6 Buckhorn Stags 23 0
12-Oct Yetminster Hurricanes 32 1 Whitechurch Wardens 38 5
15-Oct Buckhorn Stags 35 4 Whitechurch Wardens 27 2
17-Oct Thornford Swallows 45 4 Sherborne Weathervanes 39 2
24-Oct Whitechurch Vicars 36 4 OkeTrees 29 2
29-Oct Buckhorn Stags 54 4 Whitechurch Vicars 27 2
02-Nov Yetminster Hurricanes 42 4 Whitechurch Vicars 28 2
06-Nov The Gillimots 48 6 Sherborne Weathervanes 15 0
07-Nov Thornford Swallows 30 2 Buckhorn Stags 37 4
08-Nov OkeTrees 32 2 Yetminster Hurricanes 41 4
12-Nov Sherborne Weathervanes 25 0 Buckhorn Stags 49 6
19-Nov Whitechurch Vicars 35 1 The Gillimots 41 5
20-Nov Thornford Swallows 35 2 The Gillimots 46 4
27-Nov The Gillimots 64 6 OkeTrees 20 0
28-Nov Whitechurch Vicars 44 5 Sherborne Weathervanes 35 1
30-Nov Yetminster Hurricanes 43 4 OkeTrees 30 2
03-Dec Sherborne Weathervanes 37 6 Yetminster Hurricanes 25 0
05-Dec Thornford Swallows 50 6 OkeTrees 21 0
11-Dec The Gillimots 43 6 Buckhorn Stags 25 0
21-Dec Yetminster Hurricanes 40 4 Sherborne Weathervanes 25 2
03-Jan OkeTrees 43 4 Whitechurch Wardens 29 2
07-Jan Sherborne Weathervanes 28 0 Whitechurch Wardens 38 6
09-Jan Whitechurch Vicars 38 1 Buckhorn Stags 47 5
11-Jan Yetminster Hurricanes 27 1 Thornford Swallows 35 5
14-Jan Whitechurch Vicars 33 4 Whitechurch Wardens 23 2
14-Jan Yetminster Hurricanes 30 0 The Gillimots 35 6
17-Jan OkeTrees 52 6 Whitechurch Vicars 21 0
21-Jan Buckhorn Stags 43 4 OkeTrees 34 2
29-Jan Thornford Swallows 50 6 Whitechurch Wardens 24 0
05-Feb Thornford Swallows 41 6 Yetminster Hurricanes 29 0
06-Feb Whitechurch Wardens 39 4 OkeTrees 28 2
11-Feb Buckhorn Stags 41 4 The Gillimots 27 2
11-Feb Sherborne Weathervanes 43 4 Whitechurch Vicars 37 2
12-Feb The Gillimots 57 6 Yetminster Hurricanes 28 0
13-Feb Whitechurch Wardens 20 0 Whitechurch Vicars 53 6
14-Feb OkeTrees 31 2 The Gillimots 34 4
18-Feb Sherborne Weathervanes 29 1 Thornford Swallows 37 5
19-Feb The Gillimots 32 2 Whitechurch Wardens 35 4
26-Feb The Gillimots 43 6 Whitechurch Vicars 31 0
27-Feb Whitechurch Wardens 22 0 Buckhorn Stags 45 6
04-Mar Buckhorn Stags 46 6 Thornford Swallows 22 0
04-Mar Sherborne Weathervanes 19 0 The Gillimots 58 6
04-Mar Whitechurch Wardens 48 4 Yetminster Hurricanes 29 2
14-Mar OkeTrees 40 6 Thornford Swallows 23 0
15-Mar OkeTrees 47 6 Sherborne Weathervanes 23 0
18-Mar Buckhorn Stags 56 6 Sherborne Weathervanes 18 0
19-Mar Thornford Swallows 45 4 Whitechurch Vicars 31 2
25-Mar Whitechurch Wardens 33 2 The Gillimots 36 4
26-Mar The Gillimots 46 6 Thornford Swallows 24 0
03-Apr Whitechurch Wardens 63 6 Sherborne Weathervanes 18 0











FIXTURE LIST 2012 – 13    DIVISION 5
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
11-Sep Sturfries 36 2 Stalbridge Eagles 43 4
21-Sep Stalbridge Eagles 37 4 Sturfries 36 2
25-Sep Sturnewts 40 5 Sturfries 33 1
02-Oct Sturnewts 32 0 Stalbridge Hawks 39 6
05-Oct Bishops 24 0 Stalbridge Eagles 43 6
10-Oct Shroton 'B' 47 6 Bishops 30 0
16-Oct The Gannets 46 4 Tanners 30 2
19-Oct Stalbridge Eagles 79 6 Shroton 'B' 18 0
22-Oct Bishops 45 6 The Gannets 21 0
23-Oct Sturfries 41 4 Stalbridge Hawks 40 2
30-Oct The Gannets 38 5 Sturnewts 33 1
31-Oct Shroton 'B' 30 2 The Gannets 50 4
02-Nov Stalbridge Eagles 51 6 The Gannets 22 0
06-Nov Sturfries 43 6 Shroton 'B' 28 0
07-Nov Stalbridge Hawks 56 6 Bishops 31 0
08-Nov Tanners 41 4 Sturfries 34 2
13-Nov Tanners 39 6 Sturnewts 34 0
20-Nov Sturnewts 30 2 Stalbridge Eagles 40 4
20-Nov The Gannets 39 3 Sturfries 39 3
26-Nov Bishops 33 6 Tanners 25 0
27-Nov Sturfries 47 6 Sturnewts 27 0
28-Nov Stalbridge Hawks 49 6 The Gannets 31 0
04-Dec The Gannets 50 6 Shroton 'B' 26 0
04-Dec Sturnewts 34 2 Tanners 42 4
05-Dec Stalbridge Hawks 45 6 Shroton 'B' 20 0
07-Dec Bishops 39 4 Sturnewts 36 2
11-Dec Tanners 24 0 Stalbridge Eagles 47 6
19-Dec Shroton 'B' 49 6 Tanners 34 0
04-Jan Stalbridge Eagles 58 6 Bishops 19 0
08-Jan Sturnewts 34 2 Shroton 'B' 37 4
08-Jan The Gannets 31 2 Stalbridge Hawks 37 4
11-Jan Stalbridge Eagles 48 6 Tanners 27 0
16-Jan Stalbridge Hawks 28 2 Stalbridge Eagles 34 4
29-Jan Sturfries 37 4 Bishops 32 2
29-Jan Tanners 27 0 Shroton 'B' 33 6
29-Jan The Gannets 28 0 Stalbridge Eagles 53 6
30-Jan Stalbridge Hawks 51 5 Sturnewts 28 1
01-Feb Bishops 33 2 Stalbridge Hawks 39 4
06-Feb Stalbridge Hawks 38 6 Tanners 28 0
08-Feb Tanners 50 4 Bishops 22 2
12-Feb Tanners 35 2 Stalbridge Hawks 39 4
13-Feb Shroton 'B' 47 5 Sturfries 37 1
15-Feb Tanners 21 0 The Gannets 46 6
19-Feb Sturnewts 32 3 Bishops 32 3
20-Feb Stalbridge Hawks 33 3 Sturfries 33 3
26-Feb Sturfries 47 6 Tanners 22 0
27-Feb Shroton 'B' 29 0 Stalbridge Hawks 43 6
01-Mar Stalbridge Eagles 60 6 Sturnewts 18 0
01-Mar Bishops 42 6 Shroton 'B' 26 0
04-Mar Bishops 50 6 Sturfries 26 0
05-Mar Sturfries 30 0 The Gannets 44 6
06-Mar Shroton 'B' 30 0 Sturnewts 56 6
12-Mar The Gannets 53 6 Bishops 31 0
19-Mar Sturnewts 27 0 The Gannets 53 6
20-Mar Shroton 'B' 57 6 Stalbridge Eagles 26 0

 

Make a free website with Yola