FIXTURE LIST 2023 – 2024 Division 1 (6 teams)

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
9/10/24 Hazelnuts 43 6 Cerne Giants 32 0
12/10/24 Okeleaves 26 0 Hazelberries 48 6
16/10/24 Templecombe 29 2 Gillimots 30 4
25/10/24 Hazelberries 60 6 Cerne Giants 13 0
30/10/24 Hazelnuts 65 6 Templecombe 14 0
2/11/24 Gillimots 29 0 Hazelberries 42 6
2/11/24 Cerne Giants 35 6 Hazelnuts 31 0
8/11/24 Milborne Acorns 38 0 Templecombe 42 6
9/11/24 Okeleaves 29 0 Hazelnuts 45 6
13/11/24 Hazelberries 37 4 Hazelnuts 31 2
16-Nov Gillimots 42 6 Okeleaves 26 0
16/11/24 Cerne Giants 35 4 Milborne Acorns 33 2
20/11/24 Templecombe 51 6 Okeleaves 22 0
30/11/24 Cerne Giants 34 2 Gillimots 39 4
6/12/24 Milborne Acorns 54 6 Okeleaves 20 0
11/12/24 Hazelnuts 24 1 Hazelberries 36 5
13/12/24 Milborne Acorns 31 3 Hazelberries 31 3
18/12/24 Templecombe 30 0 Hazelberries 38 6
21/12/24 Okeleaves 37 2 Templecombe 41 4
5/1/24 Hazelnuts 27 4 Milborne Acorns 26 2
10/1/24 Milborne Acorns 43 6 Gillimots 24 0
11/1/24 Okeleaves 33 4 Cerne Giants 31 2
12/1/24 Hazelberries 43 6 Milborne Acorns 37 0
15/1/24 Templecombe 36 4 Hazelnuts 30 2
18/1/24 Cerne Giants 26 0 Templecombe 51 6
18/1/24 Okeleaves 32 3 Milborne Acorns 32 3
19/1/24 Hazelnuts 44 6 Gillimots 38 0
22/1/24 Hazelberries 51 6 Gillimots 24 0
29/1/24 Templecombe 42 6 Cerne Giants 24 0
29/1/24 Hazelnuts 57 6 Okeleaves 20 0
1/2/24 Gillimots 46 6 Cerne Giants 24 0
07-Feb Milborne Acorns 58 6 Hazelnuts 23 0
07-Feb Hazelberries 48 6 Okeleaves 22 0
15/2/24 Cerne Giants 45 5 Okeleaves 26 1
15/2/24 Gillimots 39 4 Hazelnuts 27 2
16/2/24 Hazelberries 54 6 Templecombe 20 0
19/2/24 Templecombe 43 6 Milborne Acorns 29 0
21/2/24 Milborne Acorns 40 6 Cerne Giants 30 0
22/2/24 Gillimots 27 0 Templecombe 42 6
29/2/24 Cerne Giants 33 2 Hazelberries 40 4
29/2/24 Okeleaves 40 4 Gillimots 30 0
7/3/24 Gillimots 40 4 Milborne Acorns 30 2
FIXTURE LIST 2023 – 2024 East Division (6 teams)

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
26/9/24 Oketrees 40 6 Sturlings 31 0
27/9/24 Stalbridge Eagles 38 6 Gannets 28 0
10/10/24 Tarrant Keyneston 41 5 Buckhorn Weston 32 1
11/10/24 Sturlings 40 6 Tarrant Keyneston 33 0
13/10/24 Tanners 43 6 Stalbridge Eagles 27 0
17/10/24 Oketrees 22 0 Tarrant Keyneston 44 6
18/10/24 Buckhorn Weston 46 6 Stalbridge Eagles 19 0
20/10/24 Sturlings 56 6 Oketrees 23 0
25/10/24 Buckhorn Weston 32 2 Tarrant Keyneston 36 4
1/11/24 Stalbridge Eagles 46 6 Buckhorn Weston 23 0
7/11/24 Tarrant Keyneston 50 6 Stalbridge Eagles 21 0
9/11/24 Gannets 37 6 Sturlings 30 0
9/11/24 Buckhorn Weston 44 6 Tanners 24 0
15/11/24 Tanners 31 4 Gannets 29 2
15/11/24 Sturlings 41 2 Buckhorn Weston 42 4
21/11/24 Oketrees 42 4 Buckhorn Weston 36 2
21/11/24 Tarrant Keyneston 43 4 Tanners 36 2
22/11/24 Stalbridge Eagles 13 0 Sturlings 63 6
5/12/24 Tarrant Keyneston 22 2 Gannets 43 4
6/12/24 Buckhorn Weston 40 4 Gannets 36 2
13/12/24 Stalbridge Eagles 30 5 Tarrant Keyneston 29 1
14/12/24 Gannets 47 6 Oketrees 36 0
11/1/24 Gannets 45 6 Tarrant Keyneston 34 0
11/1/24 Buckhorn Weston 56 6 Sturlings 28 0
16/1/24 Oketrees 35 4 Tanners 28 2
18/1/24 Gannets 55 6 Stalbridge Eagles 17 0
22/1/24 Tanners 41 4 Tarrant Keyneston 33 2
25/1/24 Buckhorn Weston 33 2 Oketrees 37 4
25/1/24 Sturlings 43 6 Stalbridge Eagles 25 0
8/2/24 Gannets 40 6 Tanners 24 0
13/2/24 Tarrant Keyneston 26 0 Sturlings 52 6
14/2/24 Stalbridge Eagles 29 2 Tanners 34 4
20/2/24 Tarrant Keyneston 40 4 Oketrees 29 2
22/2/24 Sturlings 53 6 Gannets 22 0
28/2/24 Stalbridge Eagles 41 6 Oketrees 34 0
29/2/24 Sturlings 36 1 Tanners 37 5
1/3/24 Tanners 56 6 Oketrees 25 0
5/3/24 Oketrees 43 4 Gannets 39 2
8/3/24 Tanners 21 0 Sturlings 47 6
14/3/24 Gannets 45 6 Buckhorn Weston 30 0
18/3/24 Tanners 50 6 Buckhorn Weston 30 0
19/3/24 Oketrees 39 6 Stalbridge Eagles 26 0
FIXTURE LIST 2023 - 2024 West Division (6 teams)

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
10/10/24 Thornford 33 4 Hazelwoods 27 2
13/10/24 Stalbridge Hawks 19 0 Hazelwoods 48 6
16/10/24 Hadspen 38 4 Thornford 37 2
20/10/24 Camelot 24 0 Stalbridge Hawks 37 6
27/10/24 Stalbridge Harriers 46 6 Thornford 29 0
3/11/24 Stalbridge Hawks 41 4 Hadspen 39 2
7/11/24 Hazelwoods 41 6 Hadspen 21 0
17/11/24 Camelot 35 2 Hadspen 49 4
21/11/24 Thornford 49 6 Camelot 21 0
24/11/24 Stalbridge Hawks 30 0 Stalbridge Harriers 37 6
27/11/24 Hadspen 31 2 Stalbridge Harriers 33 4
27/11/24 Hazelwoods 52 6 Camelot 24 0
12/12/24 Thornford 36 4 Stalbridge Hawks 26 2
5/1/24 Stalbridge Harriers 35 6 Stalbridge Hawks 30 0
12/1/24 Hadspen 49 6 Camelot 32 0
16/1/24 Thornford 34 6 Hadspen 29 0
17/1/24 Stalbridge Harriers 26 0 Hazelwoods 46 6
22/1/24 Hadspen 35 6 Hazelwoods 26 0
26/1/24 Stalbridge Harriers 51 6 Camelot 26 0
2/2/24 Camelot 38 2 Stalbridge Harriers 39 4
2/2/24 Hazelwoods 73 6 Stalbridge Hawks 10 0
9/2/24 Camelot 50 4 Thornford 38 2
12/2/24 Hazelwoods 48 6 Stalbridge Harriers 24 0
16/2/24 Stalbridge Hawks 54 6 Thornford 24 0
16/2/24 Camelot 30 2 Hazelwoods 55 4
27/2/24 Hazelwoods 62 6 Thornford 25 0
1/3/24 Stalbridge Hawks 25 0 Camelot 47 6
5/3/24 Thornford 25 0 Stalbridge Harriers 41 6
5/3/24 Hadspen 54 6 Stalbridge Hawks 22 0
7/3/24 Stalbridge Harriers 34 3 Hadspen 34 3
FIXTURE LIST 2023 – 2024 Afternoon 1 (5 teams)

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
29/9/24 Cerne Titans 53 6 Charlton Marshall 32 0
13/10/24 Sherborne Westonians 7 0 Cerne Titans 76 6
17/10/24 Bishops 35 5 Sherborne Westenders 31 1
20/10/24 Sherborne Westonians 51 6 Charlton Marshall 30 0
10/11/24 Sherborne Westenders 22 0 Sherborne Westonians 53 6
10/11/24 Cerne Titans 53 6 Bishops 24 0
1/12/24 Sherborne Westenders 24 0 Cerne Titans 52 6
14/12/24 Charlton Marshall 38 2 Cerne Titans 40 4
11/1/24 Charlton Marshall 29 2 Sherborne Westenders 40 4
16/1/24 Bishops 49 6 Sherborne Westonians 16 0
19/1/24 Cerne Titans 45 6 Sherborne Westenders 23 0
25/1/24 Charlton Marshall 58 6 Sherborne Westonians 23 0
30/1/24 Bishops 36 4 Cerne Titans 33 2
2/2/24 Sherborne Westonians 34 2 Sherborne Westenders 43 4
9/2/24 Sherborne Westenders 47 6 Bishops 19 0
16/2/24 Cerne Titans 49 4 Sherborne Westonians 26 2
23/2/24 Sherborne Westenders 54 6 Charlton Marshall 30 0
29/2/24 Charlton Marshall 39 6 Bishops 22 0
1/3/24 Sherborne Westonians 29 3 Bishops 29 3
12/3/24 Bishops 55 6 Charlton Marshall 20 0
FIXTURE LIST 2023 – 2024 Afternoon 2 (6 teams)

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
24/9/24 Sturfries 36 6 Milborne Port Yews 21 0
4/10/24 Templecombe 10 6 Sturfries 0 0
9/10/24 Child Okeford 28 0 Gillingham Grebes 41 6
12/10/24 Gillingham Grebes 52 6 Gillingham Gulls 27 0
24/10/24 Milborne Port Yews 52 4 Gillingham Gulls 38 2
2/11/24 Gillingham Grebes 38 6 Sturfries 23 0
5/11/24 Sturfries 35 2 Templecombe 36 4
14/11/24 Milborne Port Yews 44 6 Gillingham Grebes 28 0
20/11/24 Child Okeford 29 2 Templecombe 43 4
26/11/24 Sturfries 40 2 Gillingham Grebes 41 4
5/12/24 Milborne Port Yews 37 4 Child Okeford 34 2
7/12/24 Gillingham Grebes 40 6 Templecombe 31 0
12/12/24 Milborne Port Yews 32 2 Templecombe 35 4
14/12/24 Gillingham Gulls 35 3 Child Okeford 35 3
17/12/24 Sturfries 51 6 Child Okeford 24 0
4/1/24 Gillingham Grebes 49 6 Milborne Port Yews 27 0
8/1/24 Child Okeford 39 4 Sturfries 35 2
18/1/24 Gillingham Gulls 23 0 Gillingham Grebes 61 6
18/1/24 Templecombe 41 6 Child Okeford 25 0
25/1/24 Templecombe 61 6 Gillingham Gulls 20 0
29/1/24 Child Okeford 30 1 Milborne Port Yews 41 5
1/2/24 Gillingham Gulls 44 4 Milborne Port Yews 28 2
8/2/24 Gillingham Gulls 26 0 Templecombe 43 6
18/2/24 Sturfries 38 6 Gillingham Gulls 28 0
22/2/24 Templecombe 42 4 Gillingham Grebes 32 2
26/2/24 Child Okeford 41 6 Gillingham Gulls 29 0
5/3/24 Milborne Port Yews 27 0 Sturfries 43 6
7/3/24 Gillingham Grebes 43 6 Child Okeford 28 0
14/3/24 Gillingham Gulls 40 4 Sturfries 30 2
14/3/24 Templecombe 31 3 Milborne Port Yews 31 3
FIXTURE LIST 2023 Summer (8 teams)

H O M E A W A Y
DATE TEAM SHOTS POINTS TEAM SHOTS POINTS
5/5/23 Templecombe 21 0 Hazelsticks 43 6
12/5/23 Camelot 40 6 Stalb Falcons 34 0
15/5/23 Hazelsticks 39 6 Hazelwoods 21 0
19/5/23 Odcombe 44 6 Camelot 36 0
19/5/23 Stalb Falcons 33 2 Hazelsticks 49 4
22/5/23 Hazelsticks 87 6 Stalb Merlins 13 0
26/5/23 Stalb Falcons 46 4 Camelot 28 2
26/5/23 Odcombe 34 3 Hazelwoods 34 3
31/5/23 Stalb Merlins 26 0 Hazelwoods 46 6
2/6/23 Camelot 35 2 Odcombe 41 4
2/6/23 Stalb Falcons 39 2 Hazelwoods 44 4
7/6/23 Stalb Merlins 19 0 Hazelsticks 61 6
9/6/23 Camelot 31 2 Hazelwoods 46 4
12/6/23 Hazelwoods 27 0 Hazelsticks 42 6
16/6/23 Stalb Falcons 45 4 Odcombe 32 2
16/6/23 Templecombe 57 6 Stalb Merlins 19 0
16/6/23 Camelot 41 6 Hadspen 26 0
19/6/23 Hazelwoods 51 6 Templecombe 22 0
19/6/23 Hadspen 23 0 Hazelsticks 57 6
21/6/23 Stalb Merlins 28 2 Stalb Falcons 29 4
23/6/23 Templecombe 57 6 Camelot 18 0
26/6/23 Hazelsticks 61 6 Stalb Falcons 18 0
4/7/23 Hadspen 47 4 Stalb Merlins 26 2
7/7/23 Stalb Falcons 35 1 Stalb Merlins 50 5
7/7/23 Odcombe 32 3 Templecombe 32 3
10/7/23 Hazelsticks 58 6 Camelot 19 0
10/7/23 Hadspen 33 2 Hazelwoods 35 4
14/7/23 Templecombe 28 0 Hazelwoods 36 6
14/7/23 Odcombe 18 0 Hazelsticks 59 6
14/7/23 Stalb Falcons 27 1 Hadspen 34 5
17/7/23 Hazelsticks 64 6 Hadspen 19 0
21/7/23 Odcombe 28 0 Stalb Falcons 49 6
24/7/23 Hazelwoods 58 6 Stalb Merlins 15 0
25/7/23 Hadspen 34 2 Templecombe 50 4
28/7/23 Hazelwoods 56 6 Stalb Falcons 25 0
28/7/23 Camelot 69 6 Stalb Merlins 14 0
29/7/23 Odcombe 32 2 Hadspen 34 4
1/8/23 Hadspen 22 0 Camelot 45 6
4/8/23 Stalb Falcons 33 0 Templecombe 42 6
7/8/23 Hazelsticks 78 6 Odcombe 12 0
9/8/23 Stalb Merlins 19 0 Templecombe 51 6
11/8/23 Camelot 23 0 Hazelsticks 44 6
15/8/23 Hadspen 40 4 Odcombe 35 2
16/8/23 Hazelwoods 68 6 Camelot 16 0
22/8/23 Hadspen 26 4 Stalb Falcons 23 2
23/8/23 Stalb Merlins 27 1 Camelot 47 5
1/9/23 Camelot 16 0 Templecombe 52 6
4/9/23 Templecombe 56 6 Hadspen 19 0
6/9/23 Stalb Merlins 32 1 Hadspen 38 5
8/9/23 Odcombe 37 2 Stalb Merlins 40 4
8/9/23 Templecombe 48 6 Stalb Falcons 26 0
11/9/23 Hazelsticks 46 6 Templecombe 15 0
13/9/23 Stalb Merlins 25 0 Odcombe 39 6
20/9/23 Hazelwoods 74 6 Hadspen 15 0
22/9/23 Hazelwoods 53 5 Odcombe 26 1
29/9/23 Templecombe 50 6 Odcombe 32 0
22 October 2024




Make a free website with Yola